Server Time:
Contentbox headline
Highscores on Dragons
Choose a Category
Rank Nome Level Vocation Experience
1 Ultras 300006 Royal Paladin 450018832589710301
2 King Of Dragon 300005 Elite Knight 450014685158952637
3 Gordao Da Xj 300001 Elder Druid 449998056592569222
4 Bingo 299924 Elder Druid 449650459253076954
5 Magic Rp 299918 Royal Paladin 449624417872875730
6 Henry La Bomba 299703 Elder Druid 448658904991005103
7 Belialuin 297156 Elite Knight 437317957626949846
8 Ed Maga 293656 Elder Druid 422045618456718112
9 Only Modewar 286347 Royal Paladin 391308397487970436
10 Papa tango 274941 Royal Paladin 346384284274258077
11 Anonymous 266509 Royal Paladin 315483065301959416
12 Patryk Ed 264624 Elder Druid 308837353474289726
13 Wizatek 260343 Elder Druid 294088272118771773
14 Comandante Crayola 259279 Elder Druid 290499057259618338
15 Pacotinhu 253976 Royal Paladin 273036941810074044
16 Jass 250646 Royal Paladin 262437328915040539
17 Sem Choro 230947 Elder Druid 205294084951908187
18 Zuko 217743 Elite Knight 172055961518109205
19 Jezy 215061 Royal Paladin 165777099019456919
20 The Mopry Killer 212377 Royal Paladin 159646523510923367
21 Elderbunny 211345 Elder Druid 157332481850626801
22 Cucao 210895 Elder Druid 156328340610312531
23 Cuca Beludinho 209624 Royal Paladin 153519838291130424
24 Toxo Aka Parcel 207076 Royal Paladin 147988011655999815
25 Axel Foley 203617 Elder Druid 140695987106852680
26 Nannor 192199 Elder Druid 118328881328219750
27 Royalmoon 183180 Royal Paladin 102440883014308477
28 Arthemis 181402 Master Sorcerer 99485785274070727
29 Magito 168171 Elder Druid 79266070304928006
30 Pantheon 167838 Elite Knight 78796404064663553
31 Victoria Of War 158324 Elder Druid 66141973102917702
32 Clint 151645 Elder Druid 58119182787970805
33 Tia Gilipollass 140021 Royal Paladin 45752768358949811
34 Gasparzinho 123019 Elder Druid 31027305411792551
35 Schiels 119422 Master Sorcerer 28384757697803634
36 Knight Loco 118268 Elite Knight 27569515660122133
37 Paladin Loco 116769 Royal Paladin 26535030712198953
38 Skull 106844 Master Sorcerer 20327482957958166
39 Loord 105362 Elder Druid 19493139633272148
40 Elder Druid 92794 Elder Druid 13316351489327388
41 Andie 91000 Royal Paladin 12558832836949855
42 Minerador um 90684 Elder Druid 12428711484154265
43 Orgulho 85761 Elite Knight 10512146870028251
44 Linchfell 66492 Elder Druid 4899252147665469
45 Zk Polskynye 55808 Master Sorcerer 2896720129623717
46 Lolla 54069 Royal Paladin 2634190619500669
47 Boladinha 51416 Royal Paladin 2265148973493578
48 Pvp'in'game 47499 Master Sorcerer 1785918283769208
49 Valeria 45538 Royal Paladin 1573704843900715
50 Old Pally 34670 Royal Paladin 694458872418545
51 Manolo Bruto 31137 Elder Druid 503061378672987
52 Zafiro 31074 Royal Paladin 499997167219937
53 Cuquinha 30622 Royal Paladin 478522191647058
54 Mage Boladinha 29782 Elder Druid 440201611628832
55 Vitin 29044 Master Sorcerer 408275270749877
56 Twitch Boss 28125 Master Sorcerer 370744572344302
57 Soul 26771 Master Sorcerer 319727409180884
58 Kill Every 23165 Royal Paladin 207126318718811
59 Maestro On 21698 Elder Druid 170218742846693
60 Bersujacy Czolgista 21697 Royal Paladin 170187861524121
61 Diguim 19284 Elder Druid 119494454833771
62 Aminero 18138 Elder Druid 99423113165085
63 Groverith 17982 Elder Druid 96877574678285
64 Carlin 17452 Elder Druid 88567834850122
65 Sharpzito 15697 Royal Paladin 64438833939310
66 Menezesz 15333 Elder Druid 60060066282800
67 Xupapa 13678 Royal Paladin 42634874755651
68 Vndetta 13523 Master Sorcerer 41201666414800
69 Kina 13094 Elite Knight 37405117196800
70 Luffy 12724 Elder Druid 34324114825317
71 Bminero 11931 Elder Druid 28292414355800
72 Johnny Depp 11652 Royal Paladin 26354024990068
73 Serubi 11205 Royal Paladin 23438936958202
74 Nudles 10897 Master Sorcerer 21559894936460
75 Minerador Seis 10619 Elder Druid 19950326414800
76 Miningb 10615 Elite Knight 19926914355800
77 Minerador Dois 10450 Elder Druid 19009826414800
78 Minerador Quatro 10325 Elder Druid 18338942360151
79 Minerador Tres 10275 Elder Druid 18069326414800
80 Minerador Sete 10275 Elder Druid 18069326414800
81 Minerador Nove 10275 Elder Druid 18069326414800
82 Minerador Oito 10191 Elder Druid 17631416527070
83 Minerador Cinco 10093 Elder Druid 17128826414800
84 Minerador Dez 9944 Elder Druid 16381122983870
85 Icewoman 9907 Master Sorcerer 16199118486017
86 Bielloko 9245 Master Sorcerer 13162046643221
87 Iamsohigh 8808 Master Sorcerer 11383879695600
88 Brado de mais 8806 Royal Paladin 11375605460198
89 Big Bug Dans 8679 Elder Druid 10889203965871
90 Gangrena 8308 Elder Druid 9551481381894
91 Lara 8204 Royal Paladin 9199285911636
92 Miningc 7814 Elite Knight 7947914355800
93 Maehwa 7145 Elder Druid 6076517355800
94 Narigadev 6911 Royal Paladin 5497674099101
95 Jorgiinxucreza 6554 Elder Druid 4689046814622
96 Miner dois 6449 Elder Druid 4467698396800
97 Lord 6150 Royal Paladin 3873817196800
98 Fimose No Peru 6026 Royal Paladin 3645031782800
99 Oda Rei Delas 6017 Royal Paladin 3628685237747
100 Lord Marcos 5987 Elder Druid 3573251414800
101 Miner um 5876 Elder Druid 3378817196800
102 Hades God of Death 5759 Royal Paladin 3180817196800
103 Magic Ed 5452 Elder Druid 2698446649060
104 Ryshong 5436 Elder Druid 2674826414800
105 Magic Druid 5317 Elder Druid 2502913464800
106 Negao da Zl 5227 Elder Druid 2377826414800
107 Bodzio 5101 Elder Druid 2209963228122
108 Joaozinho Rullex 5094 Elder Druid 2200903771186
109 Lawkz 5019 Royal Paladin 2105325647800
110 Louco 5000 Royal Paladin 2080826414800
111 Mins 5000 Elder Druid 2080826414800
112 Minisi 5000 Elder Druid 2080826414800
113 Aminerion 5000 Elder Druid 2080826414800
114 Zk Mode 5000 Elder Druid 2080826414800
115 Goku 5000 Royal Paladin 2080826414800
116 Kinaa 5000 Elite Knight 2080826414800
117 Mino 5000 Royal Paladin 2080826414800
118 Minny 5000 Elder Druid 2080826414800
119 Lawks 5000 Royal Paladin 2080826414800
120 Amigas 5000 Elder Druid 2080826414800
121 Testee 5000 Elder Druid 2080826414800
122 Chaves Bolado 5000 Elder Druid 2080826414800
123 Tireii Onda 5000 Elder Druid 2080826414800
124 Tico 5000 Elder Druid 2080826414800
125 Miner Tres 5000 Elder Druid 2080826414800
126 Numer 5000 Master Sorcerer 2080826414800
127 Mage 5000 Elder Druid 2080826414800
128 Ajuda 5000 Elder Druid 2080826414800
129 Lord Zennity 5000 Royal Paladin 2080826414800
130 Zhadycko 5000 Elder Druid 2080826414800
131 Danizao 5000 Master Sorcerer 2080826414800
132 Dr Assassin 5000 Elder Druid 2080826414800
133 Magic 4998 Master Sorcerer 2078942800900
134 Stray Kids 4996 Elite Knight 2076185996909
135 Reizinn 4978 Master Sorcerer 2053789159492
136 Lipe 4970 Master Sorcerer 2044275220239
137 Chico 4948 Elder Druid 2017764519600
138 Macu 4900 Elder Druid 1958702628233
139 Tia Tola 4873 Elite Knight 1926564365633
140 Zoio 4816 Elder Druid 1860037597306
141 Dockmaster 4673 Elite Knight 1699071282800
142 Ginecologista 4484 Master Sorcerer 1500609125243
143 Jose Do Egito 4306 Royal Paladin 1329110708777
144 Mephystor 4144 Royal Paladin 1184512532745
145 La Braba 4134 Royal Paladin 1176186753425
146 Solotov 3818 Royal Paladin 926421615353
147 Bkzudo 3327 Elite Knight 612826452800
148 Kopanie 3133 Elder Druid 511566282800
149 Umuleke 3091 Royal Paladin 491316010820
150 Linchfel 3062 Royal Paladin 477640541149
151 Kopalnia 2916 Elder Druid 412566282800
152 Krizkiz 2077 Royal Paladin 148984617176
153 Simo Hayha 1969 Royal Paladin 126914355800
154 Tankatudo 1327 Elite Knight 38841282800
155 Cap Jack Sparrow 1197 Elite Knight 28508949800
156 Ingris 1189 Royal Paladin 27913464800
157 Rosasz 1009 Elite Knight 17042967800
158 Let Me Solo Her 1009 Royal Paladin 17042670800
159 Overview 1005 Elder Druid 16846855280
160 Nami 1000 Royal Paladin 16566949845
161 Toxo 1000 Elder Druid 16566949842
162 Modo war 1000 Elder Druid 16566949810
163 Tester 1000 Elder Druid 16566282800
164 Dockzin 1000 Royal Paladin 16566282800
165 Vendetta 1000 Master Sorcerer 16566282800
166 Venndetta 1000 Master Sorcerer 16566282800
167 Zoiotrembala 1000 Elder Druid 16566282800
168 Royalsmooke 1000 Royal Paladin 16566282800
169 Candanguinho 1000 Elder Druid 16566282800
170 Vritzka 972 Elite Knight 15244661999
171 Kinna 968 Elite Knight 15049211084
172 Nostres 968 Elite Knight 15049211084
173 Ligma Ballz 967 Royal Paladin 14977492056
174 Nyla 900 Royal Paladin 12105210422
175 Mininga 889 Elite Knight 11638787260
176 Tia Romba 781 Elite Knight 7900304265
177 Llnosloko 748 Elite Knight 6938455993
178 Tia Gilipollas 742 Elite Knight 6754160326
179 Donee 1000 Master Sorcerer 4200
180 Perla Exportt 1000 Master Sorcerer 4200
181 Cminero 1000 Elder Druid 4200
182 Dminero 1000 Elder Druid 4200
183 Rosasz Is Back 1000 Royal Paladin 4200
184 Mining 1000 Master Sorcerer 4200
185 Salsa 1000 Elder Druid 4200
186 Eldermoon 1000 Elder Druid 4200
187 Lahn 1000 Master Sorcerer 4200
188 Minerador One 1000 Elder Druid 4200
189 Minerador Two 1000 Elder Druid 4200
190 Minerador Three 1000 Elder Druid 4200
191 Minerador Four 1000 Elder Druid 4200

Monster of the Week Monster Pedestal and Players Online Box
37
Players
Pantheon
Lv: 167838 | R: 41
Magito
Lv: 168171 | R: 35
Modo war
Lv: 1000 | R: 34
4 Arthemis
Lv: 181402 | R: 25
5 King Of Dragon
Lv: 300005 | R: 23
6 Tia Gilipollass
Lv: 140021 | R: 22
7 Gasparzinho
Lv: 123019 | R: 20
8 Nami
Lv: 1000 | R: 9
Castle War
Facebook