Server Time:
Contentbox headline
Highscores on Dragons
Choose a Category
Rank Nome Level Vocation Experience
1 Ultras 300006 Royal Paladin 450018832589710301
2 King Of Dragon 300005 Elite Knight 450014685158952637
3 Nami 300003 Royal Paladin 450008575566949838
4 Gordao Da Xj 300001 Elder Druid 449998056592569222
5 Bingo 299924 Elder Druid 449650459253076954
6 Belialuin 299919 Elite Knight 449626982433152361
7 Magic Rp 299918 Royal Paladin 449624417872875730
8 Henry La Bomba 299703 Elder Druid 448658904991005103
9 Cucao 294378 Elder Druid 425165771526794202
10 Tia Gilipollass 291684 Royal Paladin 413598695598949811
11 Papa tango 290256 Royal Paladin 407555376108492149
12 The Mopry Killer 277425 Royal Paladin 355860598302318313
13 Anonymous 266509 Royal Paladin 315483065301959416
14 Joaozinho Rullex 265480 Elder Druid 311841910613056908
15 Comandante Crayola 265431 Elder Druid 311669283681051570
16 Patryk Ed 264624 Elder Druid 308837353474289726
17 Wizatek 260343 Elder Druid 294088272118771773
18 Only Modewar 258406 Royal Paladin 287572823334163754
19 Pacotinhu 253976 Royal Paladin 273036941810074044
20 Jass 240188 Royal Paladin 230936626470949813
21 Sem Choro 230947 Elder Druid 205294084951908187
22 Zuko 217743 Elite Knight 172055961518109205
23 Jezy 215061 Royal Paladin 165777099019456919
24 Elderbunny 211345 Elder Druid 157332481850626801
25 Cuca Beludinho 209624 Royal Paladin 153519838291130424
26 Toxo Aka Parcel 207076 Royal Paladin 147988011655999815
27 Axel Foley 203617 Elder Druid 140695987106852680
28 Modo war 194727 Elder Druid 123060367242927088
29 Nannor 192199 Elder Druid 118328881328219750
30 Royalmoon 183180 Royal Paladin 102440883014308477
31 Magito 168171 Elder Druid 79266070304928006
32 Victoria Of War 158324 Elder Druid 66141973102917702
33 Clint 151645 Elder Druid 58119182787970805
34 Ed Maga 147555 Elder Druid 53542807671474319
35 Arthemis 136282 Master Sorcerer 42184225693284873
36 Gasparzinho 123019 Elder Druid 31027305411792551
37 Schiels 119422 Master Sorcerer 28384757697803634
38 Knight Loco 118268 Elite Knight 27569515660122133
39 Paladin Loco 116769 Royal Paladin 26535030712198953
40 Skull 106844 Master Sorcerer 20327482957958166
41 Loord 105362 Elder Druid 19493139633272148
42 Elder Druid 92794 Elder Druid 13316351489327388
43 Andie 91000 Royal Paladin 12558832836949855
44 Minerador um 90684 Elder Druid 12428711484154265
45 Orgulho 86611 Elite Knight 10827853910028251
46 Linchfell 66492 Elder Druid 4899252147665469
47 Zk Polskynye 55808 Master Sorcerer 2896720129623717
48 Lolla 54069 Royal Paladin 2634190619500669
49 Boladinha 51416 Royal Paladin 2265148973493578
50 Old Pally 49914 Royal Paladin 2072420282982641
51 Pvp'in'game 47499 Master Sorcerer 1785918283769208
52 Valeria 45538 Royal Paladin 1573704843900715
53 Manolo Bruto 31137 Elder Druid 503061378672987
54 Zafiro 31074 Royal Paladin 499997167219937
55 Cuquinha 30622 Royal Paladin 478522191647058
56 Mage Boladinha 29782 Elder Druid 440201611628832
57 Vitin 29044 Master Sorcerer 408275270749877
58 Twitch Boss 28125 Master Sorcerer 370744572344302
59 Soul 26771 Master Sorcerer 319727409180884
60 Kill Every 23165 Royal Paladin 207126318718811
61 Maestro On 21698 Elder Druid 170218742846693
62 Bersujacy Czolgista 21697 Royal Paladin 170187861524121
63 Diguim 19284 Elder Druid 119494454833771
64 Aminero 18138 Elder Druid 99423113165085
65 Groverith 17982 Elder Druid 96877574678285
66 Carlin 17452 Elder Druid 88567834850122
67 Marco 16588 Elder Druid 76051151414800
68 Sharpzito 15697 Royal Paladin 64438833939310
69 Menezesz 15333 Elder Druid 60060066282800
70 Xupapa 13678 Royal Paladin 42634874755651
71 Vndetta 13523 Master Sorcerer 41201666414800
72 Kina 13094 Elite Knight 37405117196800
73 Luffy 12724 Elder Druid 34324114825317
74 Bminero 11931 Elder Druid 28292414355800
75 Johnny Depp 11652 Royal Paladin 26354024990068
76 Serubi 11205 Royal Paladin 23438936958202
77 Nudles 10897 Master Sorcerer 21559894936460
78 Minerador Seis 10619 Elder Druid 19950326414800
79 Miningb 10615 Elite Knight 19926914355800
80 Minerador Dois 10450 Elder Druid 19009826414800
81 Minerador Quatro 10325 Elder Druid 18338942360151
82 Minerador Sete 10275 Elder Druid 18069326414800
83 Minerador Nove 10275 Elder Druid 18069326414800
84 Minerador Oito 10191 Elder Druid 17631416527070
85 Minerador Tres 10170 Elder Druid 17524557432875
86 Minerador Cinco 10093 Elder Druid 17128826414800
87 Minerador Dez 9944 Elder Druid 16381122983870
88 Icewoman 9907 Master Sorcerer 16199118486017
89 Bielloko 9245 Master Sorcerer 13162046643221
90 Iamsohigh 8808 Master Sorcerer 11383879695600
91 Brado de mais 8806 Royal Paladin 11375605460198
92 Big Bug Dans 8679 Elder Druid 10889203965871
93 Gangrena 8308 Elder Druid 9551481381894
94 Lara 8204 Royal Paladin 9199285911636
95 Miningc 7814 Elite Knight 7947914355800
96 Maehwa 7145 Elder Druid 6076517355800
97 Narigadev 6911 Royal Paladin 5497674099101
98 Jorgiinxucreza 6554 Elder Druid 4689046814622
99 Miner dois 6449 Elder Druid 4467698396800
100 Fimose No Peru 6214 Royal Paladin 3996635134623
101 Lord 6150 Royal Paladin 3873817196800
102 Oda Rei Delas 6017 Royal Paladin 3628685237747
103 Lord Marcos 5987 Elder Druid 3573251414800
104 Miner um 5876 Elder Druid 3378817196800
105 Hades God of Death 5759 Royal Paladin 3180817196800
106 Magic Ed 5452 Elder Druid 2698446649060
107 Ryshong 5436 Elder Druid 2674826414800
108 Magic Druid 5317 Elder Druid 2502913464800
109 Negao da Zl 5227 Elder Druid 2377826414800
110 Bodzio 5101 Elder Druid 2209963228122
111 Lawkz 5019 Royal Paladin 2105325647800
112 Louco 5000 Royal Paladin 2080826414800
113 Mins 5000 Elder Druid 2080826414800
114 Minisi 5000 Elder Druid 2080826414800
115 Aminerion 5000 Elder Druid 2080826414800
116 Zk Mode 5000 Elder Druid 2080826414800
117 Goku 5000 Royal Paladin 2080826414800
118 Kinaa 5000 Elite Knight 2080826414800
119 Mino 5000 Royal Paladin 2080826414800
120 Minny 5000 Elder Druid 2080826414800
121 Lawks 5000 Royal Paladin 2080826414800
122 Amigas 5000 Elder Druid 2080826414800
123 Testee 5000 Elder Druid 2080826414800
124 Chaves Bolado 5000 Elder Druid 2080826414800
125 Tireii Onda 5000 Elder Druid 2080826414800
126 Tico 5000 Elder Druid 2080826414800
127 Miner Tres 5000 Elder Druid 2080826414800
128 Numer 5000 Master Sorcerer 2080826414800
129 Mage 5000 Elder Druid 2080826414800
130 Ajuda 5000 Elder Druid 2080826414800
131 Lord Zennity 5000 Royal Paladin 2080826414800
132 Zhadycko 5000 Elder Druid 2080826414800
133 Danizao 5000 Master Sorcerer 2080826414800
134 Dr Assassin 5000 Elder Druid 2080826414800
135 Druider 5000 Elder Druid 2080826414800
136 Malvadinha 5000 Elder Druid 2080826414800
137 Malvadiinha 5000 Elder Druid 2080826414800
138 Magic 4998 Master Sorcerer 2078942800900
139 Stray Kids 4996 Elite Knight 2076185996909
140 Reizinn 4978 Master Sorcerer 2053789159492
141 Lipe 4970 Master Sorcerer 2044275220239
142 Soono Riot 4956 Royal Paladin 2027330295600
143 Chico 4948 Elder Druid 2017764519600
144 Macu 4900 Elder Druid 1958702628233
145 Tia Tola 4873 Elite Knight 1926564365633
146 Zoio 4816 Elder Druid 1860037597306
147 Dockmaster 4673 Elite Knight 1699071282800
148 Ginecologista 4484 Master Sorcerer 1500609125243
149 Jose Do Egito 4306 Royal Paladin 1329110708777
150 Mephystor 4144 Royal Paladin 1184512532745
151 La Braba 4134 Royal Paladin 1176186753425
152 Solotov 3818 Royal Paladin 926421615353
153 Bkzudo 3327 Elite Knight 612826452800
154 Kopanie 3133 Elder Druid 511566282800
155 Umuleke 3091 Royal Paladin 491316010820
156 Linchfel 3062 Royal Paladin 477640541149
157 Kopalnia 2916 Elder Druid 412566282800
158 Krizkiz 2077 Royal Paladin 148984617176
159 Simo Hayha 1969 Royal Paladin 126914355800
160 Tankatudo 1327 Elite Knight 38841282800
161 Cap Jack Sparrow 1197 Elite Knight 28508949800
162 Ingris 1189 Royal Paladin 27913464800
163 Rosasz 1009 Elite Knight 17042967800
164 Let Me Solo Her 1009 Royal Paladin 17042670800
165 Overview 1005 Elder Druid 16846855280
166 Toxo 1000 Elder Druid 16566949842
167 Pantheon 1000 Elite Knight 16566949795
168 Tester 1000 Elder Druid 16566282800
169 Dockzin 1000 Royal Paladin 16566282800
170 Vendetta 1000 Master Sorcerer 16566282800
171 Venndetta 1000 Master Sorcerer 16566282800
172 Zoiotrembala 1000 Elder Druid 16566282800
173 Royalsmooke 1000 Royal Paladin 16566282800
174 Candanguinho 1000 Elder Druid 16566282800
175 Lord Kina 1000 Elite Knight 16566282800
176 Vritzka 972 Elite Knight 15244661999
177 Kinna 968 Elite Knight 15049211084
178 Nostres 968 Elite Knight 15049211084
179 Ligma Ballz 967 Royal Paladin 14977492056
180 Nyla 900 Royal Paladin 12105210422
181 Mininga 889 Elite Knight 11638787260
182 Tia Romba 781 Elite Knight 7900304265
183 Llnosloko 748 Elite Knight 6938455993
184 Tia Gilipollas 742 Elite Knight 6754160326
185 Donee 1000 Master Sorcerer 4200
186 Perla Exportt 1000 Master Sorcerer 4200
187 Cminero 1000 Elder Druid 4200
188 Dminero 1000 Elder Druid 4200
189 Rosasz Is Back 1000 Royal Paladin 4200
190 Mining 1000 Master Sorcerer 4200
191 Salsa 1000 Elder Druid 4200
192 Eldermoon 1000 Elder Druid 4200
193 Lahn 1000 Master Sorcerer 4200
194 Minerador One 1000 Elder Druid 4200
195 Minerador Two 1000 Elder Druid 4200
196 Minerador Three 1000 Elder Druid 4200
197 Minerador Four 1000 Elder Druid 4200

Monster of the Week Monster Pedestal and Players Online Box
33
Players
Pantheon
Lv: 1000 | R: 43
Modo war
Lv: 194727 | R: 36
Magito
Lv: 168171 | R: 35
4 Arthemis
Lv: 136282 | R: 26
5 King Of Dragon
Lv: 300005 | R: 23
6 Tia Gilipollass
Lv: 291684 | R: 22
7 Gasparzinho
Lv: 123019 | R: 20
8 Nami
Lv: 300003 | R: 10
Castle War
Facebook