Server Time:
Contentbox headline
Monsters
Monster Exp Life Speed
[Kingdom] Bells 2099999999 4500000 615
[Kingdom] Bolsonaro 2099999999 4500000 715
[Kingdom] Fallen 2099999999 4500000 815
[Kingdom] Interprise Rei 2099999999 4500000 1200
[Kingdom] Lula 2099999999 4500000 815
[Kingdom] Mutated Pumpkin 2099999999 4500000 810
[Kingdom] Nando Moura 2099999999 4500000 715
[Kingdom] Nyvi Estephan 2099999999 4500000 715
[Kingdom] Shekina 2099999999 4500000 968
[Kingdom] Yamazu 2099999999 4500000 880
[Kingdom] FerGOD 2099999999 4500000 915
[SuperVIP] Abarimon 1162500000 4500000 1500
[SuperVIP] Kapre 1162500000 3500000 1200
[SuperVIP] Leperchaun 1162500000 3500000 1390
[SuperVIP] Leviata 1162500000 3500000 1070
[SuperVIP] Nephilim 1162500000 3500000 1500
[SuperVIP] Tlaloc 1162500000 3500000 1090
Ascending Ferumbras 0 1900000000 360
Corrupted Ascending Ferumbras 350000 2000000000 360
Enthralled Demon 10 55000000 290
Rift Invader 5 55000000 320
Papai Noel 1000000 2500000 0
Goblin Noel Elite 200000 20000000 600
Goblin Noel Guard 200000 20000000 600
Island Fire 1000000 8500000 600
Island Ice 3000000 8500000 600
Island Earth 5000000 8500000 400
Island Energy 5000000 8500000 415
Island Death 7000000 9500000 530
King Money Sheep 50000 120000 1300
Protect King 15000 2200000 0
[Castle] Avalanche 650000000 1000000 995
[Castle] Defiler 650000000 1000000 945
[Castle] Demonio 650000000 1000000 1040
[Castle] God Snake 650000000 1000000 1220
[Castle] Massive 650000000 1000000 1090
[Castle] Money 330000000 1000000 1180
[Castle] Morte 650000000 1000000 970
[CastleWAR] The Old Widow 990000000 7000000 2000
[CastleWAR] The Emperor 990000000 7000000 410
[CastleWAR] Frost Ninja 990000000 2500000 2000
[CastleWAR] Real Demon 990000000 7000000 2000
Super Ninja 110000000 2500000 2000
[CastleWAR] Wild Ninja 990000000 2500000 2000
[CastleWAR] Triple Medusa 990000000 7000000 2000
Super Feversleep 110000000 2500000 9000
[CastleWAR] Hurricane 990000000 4000000 9000
The King Boss 500000 2000000000 350
[Castle] Super The Old Widow 970000000 2500000 2000
[Castle] Super The Emperor 970000000 2500000 410
[Castle] Super Frost Ninja 970000000 2500000 2000
[Castle] Super Real Demon 970000000 2500000 2000
[Castle] Super Ninja 970000000 2500000 2000
[Castle] Super Wild Ninja 970000000 2500000 2000
[Castle] Super Triple Medusa 970000000 2500000 2000
[Castle] Super Feversleep 970000000 2500000 9000
[Castle] Super Hurricane 970000000 2500000 9000
red supreme tower 0 9500000 0
blue supreme tower 0 9500000 0
red top tower 0 8000000 0
blue top tower 0 8000000 0
blue middle tower 0 8500000 0
red middle tower 0 8500000 0
blue bottom tower 0 8000000 0
red bottom tower 0 8000000 0
serpent of jungle 10350 2000000 440
spider of jungle 900 2000000 270
[Donate] Super Frost Viserion 950000000 4000000 360
[Donate] Super Frost Spatial 950000000 4000000 360
Super Supremo Draconia 200000000 3000000 9999
[Donate] Super Supremo Balafhar 950000000 4300000 600
[Donate] Super Supremo Sapphire 950000000 4300000 600
[Donate] Supremo Rotworm Queen 950000000 3500000 700
[Donate] Angry Demon Supremo 950000000 4500000 2000
[Donate] Super Supremo Ice Golem 950000000 3500000 650
[Donate] Cave Spider 950000000 3500000 2000
[Donate] Super Supremo Fire Overlord 950000000 4000000 3000
[Donate] Super Supremo Hellhound 950000000 4500000 9999
[Donate] Supremo Azazel Spawn 950000000 4000000 400
[Donate] Supremo Earth Elemental 950000000 4500000 1000
[Donate] Supremo Wyrm 950000000 4300000 500
Supremo Midnight Asura 400000000 4300000 120
Supremo Dawnfire Asura 400000000 4300000 140
chief dark torturer 4650 70000000 2000
Pandora 1000000 990000000 900
Supreme Abobora 50000000 90000000 2000
Stonecracker 2500 690000000 9999
Survival Death 10300 90000000 920
Snowder Hellhound 11500 90000000 2000
Somewhat Beatable 9000 70000000 9999
Snowder Dragon 10000 250000000 2000
Snowder Goku 10000 300000000 2000
Survival Physical 10000 350000000 2000
Cave Viper 80000000 1000000 440
Tentacle Beast 80000000 1000000 440
Revolution Dark Torturer 4650 70000000 2000
Revolution Juggernaut 8700 20000000 9999
Revolution Frost Dragon 2300 40000000 9999
Revolution Dragon Lord 0 80000000 2000
Nether Spawn 4090 12000000 750
Nether Spook 4090 12000000 750
Mava 1500 200000 500
Vemo 1500 200000 0
Amazon 60 110 210
Valkyrie 85 190 176
Witch 120 300 180
Angry Dragonel 65000000 1500000 1000
Blue Djenius 55000000 1000000 200
Cheap Stinger 40000000 1000000 430
Dark warlock 55000000 1000000 275
Demon Lord 55000000 1000000 280
Green Djenius 55000000 1000000 220
Hell Demon 55000000 1000000 275
Grim Dark Reaper 55000000 1000000 370
Frost Dragonel 40000000 1000000 170
Magician Mage 55000000 1000000 295
Massive Earth Giant 55000000 1000000 490
Nightstalker Force 55000000 1000000 410
Sea Serpent Ice 55000000 1000000 450
Serpent Venenom 55000000 1000000 240
Shrek Warrior 65000000 1500000 1000
Spider Fiery 55000000 1000000 470
Synthel 55000000 1000000 420
The Green Boss 55000000 1000000 380
Werewolf Assassin 55000000 1000000 470
Dynasty 25000000 1000000 9999
Queen Serpent 25000000 1000000 9999
Giant Energy 25000000 1000000 9999
Rook Werewolf 25000000 1000000 9999
Supremo Hellspawn 2550 1400000000 2000
Supremo Juggernaut 8700 1400000000 9000
Supremo Dark Torturer 4650 1400000000 2000
Protect Stone 0 6000000000 0
Newbie Rotworm 2000 120000000 2000
Newbie Rotworm Queen 300 120000000 2000
Medium Ashmunrah 3100 150000000 2000
Supremo Giant 9000 200000000 2000
Supremo Ghastly Dragon 17300 170000000 2000
Supremo Hydra 500000000 250000000 1000
Supremo Serpent Spawn 0 1700000000 2000
Paiz the Pauperizer 0 2000000000 2000
Freka 1500 550000 450
Fantasma 550000 5000000 720
Abobora 65000000 1500000 9999
Chizzoron The Distorter 65000000 1500000 9999
Sir Valorcrest 65000000 1500000 9999
Man In The Cave 65000000 1500000 9999
Eletrico 65000000 1500000 9999
Gravelord Oshuran 65000000 1500000 9999
Coldheart 65000000 1500000 9999
Prince Drazzak 55000000 1500000 2000
Mephiles 65000000 1500000 9999
Champion Bog Raider 10000 30000000 300
Champion Defiler 10000 30000000 260
Champion Plaguesmith 10000 30000000 260
Champion Plaguesmith 10000 30000000 260
Champion Defiler 10000 30000000 260
Champion Son of Verminor 10000 30000000 220
Champion Demon 10000 30000000 280
Champion Fury 10000 30000000 460
Champion Hellfire Fighter 10000 30000000 260
Champion Hellhound 10000 30000000 310
champion Frost Dragon 10000 160000 260
Champion Sea Serpent 10000 30000000 350
Champion Massive Elemental 10000 30000000 500
Champion Warlock 10000 30000000 220
champion Blightwalker 10000 30000000 240
Champion Grim Reaper 10000 30000000 400
Champion Undead Dragon 10000 30000000 300
The Verminor 15000 70000000 9999
The Habil 15000 70000000 9999
The Birdsson 15000 70000000 9999
The Danger 15000 70000000 9999
The Cutter 15000 70000000 9999
Fire Elemental Maximus 1000000 990000000 9999
Infernatil Maximus Attack 1000000 890000000 9999
Evolution Spider 0 200000000 3000
Evolution Mega Spider 0 290000000 3000
Evolution Nomad 0 300000000 3000
Evolution Marauder 0 300000000 3000
Evolution Serpent Spawn 0 300000000 3000
Slime Puddle 2500 55000000 9999
Diseased Bill 22000000 55000000 9999
Angry Plant 150 55000000 9999
Super Angry Plant 150 65000000 9999
Super Diseased Bill 22000000 65000000 9999
Super Slime Puddle 2500 65000000 9999
Dracola Of The Fiery 9000 60000000 9999
The Jugger Naut 8700 70000000 9999
The Maximum Hand 5000 70000000 9999
The Super Old Widow 2800 70000000 9999
Supremo Cafetao 0 5900000000 0
Supremo Haunted Treelingg 1 1000000000 3000
Supremo Frost Ninja 0 900000000 2000
Supremo Quara Predator 0 800000000 2000
Supremo Constrictor Scout 0 900000000 2000
Supremo Pincher Scout 0 900000000 2000
Supremo Dragon 0 700000000 2000
Dragon Servant 0 700000000 2000
Supremo Hellfire Fighter 0 850000000 2000
Supremo Eletrico 55000000 850000000 9999
Survival Holy 0 33500000 3000
Supremo Holy 0 9900000000 0
Survival Energy 10300 33500000 920
Krikzoz 2950 57741000 1320
Divine Destroyer 7500 515700 600
Divine Grim Reaper 4500 481500 600
Divine Fury 12000 448900 660
Divine Tower 12000 2000000 0
Divine Diabolic Imp 2900 297950 650
Divine Hand of Cursed Fate 5000 321050 500
Divine Minishabaal 4000 9500 700
Divine Warlock 4000 397850 520
Fury Abomination 14900 1000000000 2000
Ferumbras Master 22700 1000000000 2000
Gnome Guard 0 100 0
Gladiator Furious 21550 1000000000 2000
Dark Cleric 130200 1200000000 2000
Dark Morfose 132700 1200000000 2000
Feversleep 17300 1400000000 2000
Abomination Giant 9000 1600000000 2000
Latrivan 10000 5900000000 0
Crystal Spider Abomination 900 1800000000 2000
Crazy Nightmare 2300 1800000000 2000
Frozen Dragon 7450 5900000000 20000
Pico 1 90000000 2000
Recruta 1 90000000 2000
Kovawski 1 900000 570
Master Frozen Dragon 7450 95000000 2000
Frozen Vengeful Boss 16775 690000000 2000
Fusion Acid Blob 10 90000000 2000
Fusion Defiler 10000 90000000 2000
Lavanos 25000 160000000 9000
Snake God Essence 20000 160000000 9000
Triple Medusa 20000 160000000 9000
Purple Turtle 30000 160000000 9000
Lizard Abomination 900 160000000 9000
Undead Morgaroth 25000 160000000 1280
Rage of Mazoran 3900 180000000 9000
Undead Pet of Chayenne 7200 180000000 9000
Fluffy 11500 180000000 2000
The Headsplitter 200000 990000000 9000
Divine Defiler 2500 70000000 9000
Divine Blightwalker 3500 90000000 9000
Divine Undead Dragon 7200 90000000 9000
Divine Lucifer 1500 90000000 9000
Divine Plaguesmith 3350 70000000 9000
Divine Son of Verminor 1000 70000000 9000
Gooey Defiler 2500 70000000 9000
Sticky Plaguesmith 3350 70000000 9000
Tremorak Blightwalker 3500 90000000 9000
The Destroyer 2500 97000000 9000
The Dark Torturer 4650 97000000 9000
The Juggernaut 8700 97000000 9000
The Fire Overlord 3900 290000000 9000
The Spirit Of Fire 950 290000000 9000
Frost Giants 75000000 2000000 2000
[Donate] Retroder 950000000 2000000 2000
[Donate] Demonio 950000000 2000000 2000
[Donate] Irlanquen 950000000 2000000 2000
Dementador 75000000 2000000 2000
[Donate] Jimmy Swamp 950000000 2000000 2000
[Donate] Archangel 950000000 2000000 2000
[Donate] Alibaba 950000000 2000000 2000
Undead Darkshadow 75000000 2000000 2000
[Donate] Kong 950000000 2000000 2000
[Donate] Lord Nightmare 950000000 2000000 2000
[Donate] Obelisco Do Mar 950000000 2000000 2000
[Donate] Overlord 950000000 2000000 2000
[Donate] Baby Hades 950000000 2000000 2000
Irahsae 75000000 2000000 1500
Archimonda 75000000 2000000 2000
Cucaracho 0 25000000 8000
Acido Muriatico 0 45000000 2500
Armando 85 55000000 2700
Legendary Knight 4000 55000100 9060
Kurwa 0 190000000 2500
Cutter 1000 6000000 480
Habil 1300 8000000 9999
Kraknaknork Demon 3000 8000000 9999
Death Shooter 400000 80000000 9999
Danger 1200 9000000 9999
Black Demon 8550000 50000000 9999
Killer 1000 13000000 9999
Feroxa 20000 1800000 3000
Master of Evil 80000 40000000 5500
King Protector 4000 4000000 9000
Pavo 8000 40000000 5500
Calabazin 35000 30000000 3000
Cursed Elemental 1200 5000000 380
Cursed Demodras 4000 6000000 300
Blunderbore 4090 6000000 340
Cursed Devil 1200 6000000 380
Cursed Hellfire 9999 5000000 340
Cursed Soberanus 4000 5000000 9999
Cursed Hellhound 15000 2500000 440
Levire 10000 3000000 1370
Lucifer 30000 3000000 1400
Jagged Roaring Elemental 15000 4000000 380
Elder Medusa 20000 3000000 400
Sabre Cat 4090 5500000 410
Freestyle 15000 5000000 300
Agua 5000 6000000 9999
Icelock 5000 4000000 9999
Waves 3000 5000000 9999
Scarab Demon 4090 3000000 340
The Mummy 4090 5500000 340
The Energy Boss 25300 9800000 920
The Fire Boss 35300 9100000 920
The Death Boss 45300 9900000 920
Jet Lee 16000000 25000000 9999
Champion Tower 10000 65000000 0
Primal Guard 16000000 35000000 9999
Primal Savage 16000000 35000000 9999
Yeti O Pe Grande 1000000 55000000 9999
Koshiko Spider 10000 45000000 9999
Horus 80000 65000000 9999
Unholy Soul 16000000 35000000 370
The Guard 5000 15000000 99999
The Dwarf 1200 15000000 99999
The Soldier 1000 15000000 99999
green mage 3100 25000000 9999
red mage 3100 25000000 9999
Syzam 4100 25000000 9999
Hellish Ghalapago 2000000 195000000 560
Thorn Mion 150 35000000 9999
Strange Slime 160 35000000 9999
Weak Harbinger of Darkness 9800 55000000 9999
Weak Eclipse Knight 4650 55000000 9999
Kerberos 6800 55000000 9999
Gigante de Ferro Cromado 10000000 35000000 9999
Gigante de Ferro 6000000 35000000 9999
Jacarelvis 1350 45000000 9999
Jacarelvis Guard 2200 45000000 9999
Jacarelvis Master 1450 45000000 9999
Fallen Mooh'tah Master Ghar 9999 35000000 9999
Mega Holy 10300 7500000 9999
Mega Gelo 10300 9000000 9999
Mega Fogo 10000 25000000 9999
Big Boss 35000 85000000 9999
Lady Tenebris 50000 3500000 9999
Fleshcrawler 1000 1800000 9999
Doomhowl 9999 2100000 9999
Deathstrike 40000 5500000 9999
Shardhead 650 6500000 9999
Furyosa 11500 2600000 9999
Scorn of the Emperor 4600 5900000 9999
Incineron 3500 3100000 9999
Freegoiz 35000 2500000 380
Bicho 20000 1500000 3000
Blade 28000000 1700000 10000
Fextrondor 5000000 400000000 0
Don Ramon 1 1500000 2000
Piton 2600 1100000 9000
Dark Guardian 4500 50000 280
Money Sheep 300 80000 380
Dark Clown 80000 8000 1000
Fusion Count Tofifti 100000000 1000000 9000
Fusion Gelidrazah 100000000 1000000 9000
Fusion Glacial Barbarian 100000000 1000000 9000
Fusion Glacial Chakoya 100000000 1000000 9000
Fusion Glacial Giant 100000000 1000000 9000
Fusion Glacial Spider 100000000 1000000 9000
Fusion Ice Ninja 100000000 1000000 9000
Guzzlemaw 1250000000 7000000 600
Sight of Surrender 1250000000 7000000 600
Suprema Hydra 1250000000 9000000 800
Supremo Addiction 1250000000 9000000 800
Black Crocodile 65000000 1500000 1000
Demoniac Halloween 65000000 1500000 1000
Lady Fury 65000000 1500000 1000
Demoniac Beholder 65000000 1500000 1000
Damned Souleater 65000000 1500000 1000
Sulphur Scuttler 65000000 1500000 1000
Horadron 65000000 1500000 1000
Hell Stalker 65000000 1500000 1000
Lizard Gate Guardian 65000000 1500000 1000
The Gang Member 65000000 1500000 1000
Slowing Serpent Spawn 65000000 1500000 1000
Zorvorax 65000000 1500000 1000
Young Sea Serpent 65000000 1500000 1000
King Of The Sea 65000000 1500000 450
Animated Feather 2000000000 13000 210
Burning Book 2000000000 18000 220
Cursed Book 2000000000 20000 220
Energetic Book 2000000000 18500 220
Energuardian of Tales 2000000000 14000 210
Icecold Book 2000000000 21000 220
Knowledge Elemental 2000000000 10500 230
Rage Squid 2000000000 17000 215
Squid Warden 2000000000 16500 215
Curse 9000000 96000 220
Wind Minion 950000 90000 200
Tanoris Charm 9000000 120000 220
Carrion Worm 70 145 200
Rotworm 120000 65 176
Rift Worm 1195 2800 200
Kongra 115 340 200
Merlkin 145 235 200
Sibang 105 225 220
Yeti 460 950 270
Crystal Spider 900 1250 340
Giant Spider 900 1300 280
Giant Spider 12 20 152
Poison Spider 22 26 160
Sacred Spider 330 550 280
Scorpion 45 45 150
Spider 12 20 152
Tarantula 120 225 280
Wailing Widow 450 850 280
Barbarian Bloodwalker 195 305 205
Barbarian Brutetamer 90 145 270
Barbarian Headsplitter 85 100 270
Barbarian Skullhunter 85 135 270
Bear 23 80 176
Panda 23 80 240
Polar Bear 28 85 156
Bog Raider 800 1300 300
Carniphila 150 255 240
Defiler 3700 3650 260
Haunted Treeling 310 450 260
Son of Verminor 5900 8500 120
Spit Nettle 20 150 0
Berserker Chicken 220 465 300
Chicken 0 15 200
Demon Parrot 225 360 300
Dire Penguin 120 173 156
Flamingo 0 25 180
Parrot 0 25 240
Penguin 1 33 156
Seagull 0 25 200
Terror Bird 150 300 280
Acid Blob 250 250 210
Death Blob 300 320 230
Mercury Blob 180 150 210
Slime 160 150 120
Slime 0 150 120
Bonelord 170 260 150
Braindeath 895 1225 270
Elder Bonelord 280 1100 270
Gazer 90 120 240
Bonelord 170 260 150
Elder Bonelord 280 1100 270
Eye of the Seven 0 1 0
Yakchal 4400 5000 200
Barbaria 355 555 280
Zevelon Duskbringer 1800 1600 310
Yaga The Crone 375 620 240
Rottie the Rotworm 40 65 180
Verminor 35000 80000 380
Infernatil 85000 270000 605
Inky 250 600 520
Bazir 30000 110000 530
Apocalypse 35000 80000 380
Zoralurk 30000 55000 400
The Dreadorian 4000 9000 250
Annihilon 10000 60000 380
Apprentice Sheng 100 95 170
Big Boss Trolliver 105 150 140
Energy Overlord 2800 4000 290
Evil Mastermind 675 1095 350
Countess Sorrow 5150 7200 250
Deadeye Devious 500 2000 300
Demodras 4000 4500 230
Earth Overlord 2800 4000 330
Koshei The Deathless 0 2000 390
Dharalion 380 380 240
Dirtbeard 375 630 300
Dracola 7750 15850 410
Fernfang 400 400 240
Ferumbras 12000 35000 320
Fire Overlord 2800 4000 300
Foreman Kneebiter 570 445 200
General Murius 300 550 240
Ghazbaran 15000 60000 400
Golgordan 10000 40000 350
Grorlam 2400 3000 240
Hairman The Huge 335 600 230
Hellgorak 10000 40000 360
Ice Overlord 1950 4000 390
Lord of the Elements 8000 10000 370
Mad Technomancer 55 1000 200
Madareth 10000 55000 380
Massacre 9800 30000 390
Minishabaal 4000 3500 700
Monstor 575 960 350
Morgaroth 15000 55000 400
Mr. Punish 5500 12000 470
Munster 23 58 200
Ron the Ripper 500 1500 240
Rotworm Queen 300 85 126
The Abomination 25000 38050 340
The Count 1750 4600 370
The Evil Eye 500 1200 240
The Frog Prince 1 55 230
The Handmaiden 3850 14500 450
The Imperor 8000 15000 330
Tibia Bug 50 270 240
The Old Widow 4200 3200 240
Thul 2700 2950 520
Ushuriel 10000 50000 350
Xenia 255 290 176
Zugurosh 10000 95000 340
Pythius The Rotten 7000 9500 350
Ungreez 5000 8200 330
Warlord Ruzad 1700 1950 270
Baron Brute 3000 5000 290
Dreadwing 3750 8500 245
Fatality 3250 6000 220
Esmeralda 600 800 245
Hide 240 500 280
Sharptooth 1600 2500 290
The Bloodtusk 300 600 190
The Bloodweb 900 1250 340
Snake Think 4600 20000 240
Spider Queen 240 500 280
Splasher 500 1000 520
Heoni 515 795 300
Glitterscale 700 1000 180
Grand Mother Foulscale 1400 1850 180
Groam 180 400 560
The Blightfather 600 400 290
Zulazza the Corruptor 9800 28000 290
The Plasmother 8900 16050 310
Dog 0 20 200
Hellhound 6800 7500 310
Hot Dog 190 505 300
Husky 0 140 195
War Wolf 55 140 200
Werewolf 1450 1955 320
Winter Wolf 20 30 200
Wolf 18 25 195
Gnarlhound 60 198 410
Chakoya Toolshaper 40 80 270
Chakoya Tribewarden 40 68 270
Chakoya Windcaller 48 84 270
Blood Crab 160 290 210
Blood Crab 180 320 210
Crab 30 55 180
Ice Golem 295 385 195
Orshabaal 10000 20500 380
Dark Torturer 4650 7350 250
Demon 1500000 8200 280
Destroyer 2500 3700 270
Diabolic Imp 1950 2900 360
Fire Devil 145 200 190
Fury 4000 4100 460
Gozzler 180 240 200
Hand of Cursed Fate 5000 10500 250
Hellspawn 2550 3500 360
Juggernaut 8700 20000 280
Nightmare 2150 2700 270
Nightmare Scion 1350 1400 340
Nightstalker 500 700 260
Plaguesmith 4500 8250 260
Rift Brood 1600 3000 300
Rift Scythe 2000 3600 370
Blue Djinn 215 330 200
Efreet 410 550 270
Green Djinn 215 330 220
Marid 410 550 170
Dragon Lord 4200 1900 240
Dragon Lord Hatchling 645 750 200
Dragon 700 1000 180
Dragon Hatchling 185 380 170
Frost Dragon 4600 1800 260
Frost Dragon Hatchling 745 800 170
Undead Dragon 7200 8350 300
Wyrm 1450 1825 300
Ghastly Dragon 4600 7800 410
Dwarf Geomancer 245 380 200
Dwarf Guard 165 245 200
Dwarf Soldier 70 135 170
Dwarf 45 90 170
Dworc Fleshhunter 35 85 240
Dworc Venomsniper 30 80 240
Dworc Voodoomaster 50 80 240
Black Sheep 0 20 200
Deer 0 25 150
Doom Deer 200 450 300
Elephant 160 320 240
Evil Sheep Lord 340 400 300
Evil Sheep 240 350 300
Mammoth 110 190 220
Pig 0 25 114
Sheep 0 20 110
Vampire Pig 165 305 300
Elf Arcanist 175 220 230
Elf Scout 75 160 225
Elf 42 100 220
Charged Energy Elemental 450 500 270
Energy Elemental 450 500 250
Massive Energy Elemental 850 1100 300
Overcharged Energy Elemental 1300 1700 300
Cat 0 20 124
Lion 30 80 180
Tiger 40 75 240
Azure Frog 20 60 230
Bog Frog 0 25 230
Infernal Frog 190 655 300
Coral Frog 20 60 230
Crimson Frog 20 60 230
Deathspawn 20 225 230
Filth Toad 90 185 240
Green Frog 0 25 230
Orchid Frog 20 60 230
Toad 60 135 240
Cave Rat 10 30 150
The Halloween Hare 0 2000 150
Rabbit 0 15 180
Rat 5 20 134
Silver Rabbit 0 15 215
Squirrel 0 20 490
Killer Rabbit 160 205 300
Damaged Worker Golem 95 260 270
Earth Elemental 450 650 330
Eternal Guardian 1800 2500 420
Gargoyle 150 450 250
Jagged Earth Elemental 1300 1500 280
Massive Earth Elemental 40000000 1000000 9000
Medusa 4050 4500 240
Muddy Earth Elemental 450 650 260
Stone Golem 280 270 180
War Golem 2550 4300 280
Worker Golem 1250 1400 270
Ghost 120 150 160
Phantasm 3300 3950 280
Souleater 1300 1100 250
Phantasm 4400 3950 280
Spectre 2100 1350 250
Wisp 0 115 200
Behemoth 1500000 4000 280
Cyclops 150000 260 200
Cyclops Drone 200 325 220
Cyclops Smith 255 435 220
Frost Giant 150 270 195
Frost Giantess 150 275 195
Goblin 25 50 200
Goblin Assassin 52 75 220
Goblin Leader 50 75 200
Goblin Scavenger 37 60 220
Grynch Clan Goblin 4 80 870
Massive Water Elemental 800 1250 500
Roaring Water Elemental 1300 1750 390
Slick Water Elemental 450 550 280
Water Elemental 450 550 450
Ancient Scarab 720 1000 330
Butterfly 0 2 300
Brimstone Bug 900 1300 160
Bug 18 29 240
Centipede 34 70 195
Cockroach 0 1 100
Insect Swarm 40 50 100
Lancer Beetle 275 400 220
Larva 44 70 135
Butterfly 0 2 300
Butterfly 0 2 300
Butterfly 0 2 300
Sandcrawler 20 30 220
Scarab 120 320 170
Terramite 160 365 220
Wasp 24 35 460
Butterfly 0 2 300
Battlemaster Zunzu 6500 5000 420
Draken Abomination 3800 6250 220
Draken Elite 4200 5550 260
Draken Spellweaver 2600 5000 240
Draken Warmaster 2400 4150 220
Lizard Chosen 2200 3050 240
Lizard Dragon Priest 1320 1450 320
Lizard High Guard 1450 1800 340
Lizard Legionnaire 1100 1400 220
Lizard Noble 210 325 200
Lizard Sentinel 110 265 240
Lizard Snakecharmer 210 325 200
Lizard Templar 115 410 220
Lizard Zaogun 1700 2955 420
Wyvern 515 795 200
Minotaur Archer 65 100 170
Minotaur Guard 160 185 190
Minotaur Mage 150 155 170
Minotaur 50 100000000 170
Dark Monk 145 190 210
Monk 200 240 220
Mutated Bat 615 900 245
Mutated Human 150 240 245
Mutated Rat 450 550 245
Mutated Tiger 750 1100 245
Necromancer 580 580 200
Priestess 420 390 220
Orc Berserker 195 210 250
Orc Leader 270 450 230
Orc Rider 110 180 340
Orc Shaman 110 115 180
Orc Spearman 38 105 176
Orc Warlord 670 950 290
Orc Warrior 50 125 190
Orc 25 70 150
Orc Marauder 220 235 390
Assassin 105 175 224
Assassin 105 175 224
Bandit 65 245 180
Black Knight 1600 1800 450
Crazed Beggar 35 100 220
Gang Member 70 295 220
Gladiator 90 185 200
Hero 1200 1400 268
Hunter 150 150 215
Nomad 60 160 215
Poacher 70 90 205
Primitive 45 200 300
Smuggler 48 130 210
Stalker 90 150 210
Wild Warrior 55 120 215
Feverish Citizen 30 125 195
Ashmunrah 3100 5000 320
Dipthrah 2900 4200 320
Mahrdis 3050 3900 340
Morguthis 3000 4800 320
Omruc 2950 4300 370
Rahemos 3100 3700 320
Thalas 2950 4100 320
Vashresamun 2950 4000 340
Pirate Buccaneer 250 425 230
Pirate Corsair 350 675 230
Pirate Cutthroat 175 325 230
Pirate Ghost 250 275 230
Pirate Marauder 125 210 230
Pirate Skeleton 85 190 230
Blazing Fire Elemental 580 580 220
Blistering Fire Elemental 1300 1500 230
Fire Elemental 220 280 200
Hellfire Fighter 3900 3800 260
Massive Fire Elemental 950 1800 260
Quara Constrictor 250 450 520
Quara Constrictor Scout 200 450 290
Quara Hydromancer 800 1100 520
Quara Hydromancer Scout 800 1100 280
Quara Mantassin 400 800 520
Quara Mantassin Scout 100 220 270
Quara Pincher 1200 1800 540
Quara Pincher Scout 600 775 250
Quara Predator 1600 2200 520
Quara Predator Scout 400 890 290
Cobra 30 65 170
Sea Serpent 2300 3200 658
Serpent Spawn 2350 3000 240
Snake 10 15 120
Mimic 0 30 170
Betrayed Wraith 40000000 1000000 90000
Bonebeast 580 515 210
Bonebeast 580 515 210
Demon Skeleton 240 400 230
Dreadbeast 580 515 200
Dreadbeast 580 515 200
Lost Soul 4000 5800 250
Skeleton 35 50 154
Skeleton Warrior 65 45 180
Undead Gladiator 800 1000 270
Undead Minion 550 850 230
Undead Mine Worker 40000000 1000000 9000
Dark Apprentice 100 225 220
Dark Magician 185 325 220
Ice Witch 580 650 188
Infernalist 4000 3650 260
Yalahari 5 150 200
Mad Scientist 205 325 220
Warlock 4000 3500 220
Deathslicer 320 2000 200
Flamethrower 0 9950 0
Lavahole 0 100 0
Magicthrower 0 9950 0
Plaguethrower 0 9950 0
Shredderthrower 0 9950 0
Frost Troll 23 55 190
Island Troll 20 50 190
Swamp Troll 65 55 128
Troll 20 50 126
Troll Champion 30 75 120
Banshee 900 1000 220
Blightwalker 3350 8900 240
Crypt Shambler 195 330 180
Ghoul 85 100 144
Grim Reaper 1500000 4100 400
Lich 900 880 320
Mummy 150 240 220
Vampire 305 450 220
Vampire Bride 1050 1200 220
Zombie 280 500 180
Undead Prospector 85 100 144
Acolyte of the Cult 300 390 230
Adept of the Cult 400 430 210
Enlightened of the Cult 500 700 220
Novice of the Cult 100 285 210



NewTibia Wiki
Monster of the Week Monster Pedestal and Players Online Box
37
Players
Pantheon
Lv: 1000 | R: 41
Magito
Lv: 168171 | R: 35
Modo war
Lv: 163563 | R: 33
4 Arthemis
Lv: 1000 | R: 25
5 King Of Dragon
Lv: 300005 | R: 23
6 Tia Gilipollass
Lv: 1000 | R: 22
7 Gasparzinho
Lv: 123019 | R: 20
8 Nami
Lv: 235637 | R: 8
Castle War
Facebook